Course Title
Digital Image Processing - (CS 573)
Programe
M.Phil (Computer Science)
Couorse Description
The course of CS-573 – Digital Image Processing is particularly designed to introduce students with the concepts, tools and techniques of image processing. This course is designed as a graduate level elective for M. Phil. in Computer Science. It will teach students the foundations as well as emerging trends in the fields of image processing, including: visual perception, image acquisition, representation, spatial transformations, frequency domain image processing, image enhancement, color image representation and processing, edge detection, image compression, image segmentation, and morphological image processing.
Course Outline
Text Books
- Rafael C. Gonzalez, Digital image processing. Pearson Education, 3rd Ed., 2009.
- Simon JD. Prince, Computer vision: models, learning, and inference, Cambridge University Press, 2012.
Material
Lecture 01 | Introduction to Image Processing and its applications in various fields | Slides 1 |
Lecture 02 | Human visual perception, Light and electromagnetic spectrum, Image acquisition, Sampling and Quantization | |
Lecture 03 | Image Sensing and Acquisition, Image Sampling and Qunatization | Slides 3 |
Lecture 04 | Raster versus vector images, Progressive versus interlaced display, Popular image file formats, Why so many formats?, Basic Relationships Between Pixels | Slides 3 |
Lecture 05 | Point wise operations, Contrast Stretching, Bit-Plane Slicing | Slides 4, Home Work 1, |
Lecture 06 | Histogram Processing, Histogram equalization, Histogram matching | Slides 5 |
Lecture 07 | Local Histogram processing, Enhancement using histogram statistics, Enhancement Using Arithmetic/Logic Operations | Slides 5 |
Lecture 08 | Image filtering in spatial domain, Smoothing filters, Order statistics filter, Sharpening filters | Slides 6, Quiz 2, Home Work 2 |
Lecture 09-11 | Fourier Transform and its applications in image processing | Handouts (hard copy) |
Lecture 12 | Properties of Discrete Fourier Transform (DFT) | Handouts (hard copy) |
Lecture 13 | Fileting in frequency domain, smoothing and sharping revisited | Slides (Prof. Bebis) , Home Work 3 |
Lecture 14 | Selective Filtering, Homomorphic Filtering, Notch Filter | Slides (Prof. Bebis) |
Lecture 15 | Introduction to image restoration and different noise models | Slides (Liu)**, Quiz 3 |
Lecture 16 | Image restoration filters, Periodic Noise | Slides (Liu)** |
Lecture 17 | Color models, Color transformations, Color image processing | Slides (Farid), Slides (Liu)**, |
Lecture 18 | Morphological Image Processing: Some Basic Concepts from Set Theory, Dilation and Erosion, Opening and Closing | Slides (Liu)**, Quiz 4 |
Lecture 19 | The Hit-or-Miss Transformation, Some Basic Morphological Algorithms, Some Applications of Gray-Scale Morphology | Slides (Liu)** |
Lecture 20 | Fundamentals of image segmentation: Point, Line, and Edge Detection | Slides |
Lecture 21 | Boundary Detection, Thresholding, Region-Based Segmentation | |
Lecture 22 | Segmentation by Morphological Watersheds, Motion-based Segmentation | |
Lecture 23 | Texture Synthesis | Slides, Quiz 5 |
Lecture 24 | Image Inpainting | Slides |
Lecture 25 | Content-based Image Retrieval | |
Lecture 26 | Wavelets and Multiresolution Processing: Image Pyramids, Subband Coding, The Haar Transform | Slides |
Lecture 27 | Multiresolution Expansions, Wavelet Transforms in One Dimension | Slides, Quiz 6 |
Lecture 28 | Image Qualaity Assessment | Slides |
Lecture 29 | Introdcution to Various IQA Technqiues | Slides |
Lecture 30 | 3D television technology: framework overview, display technologies | Handouts/Slides |
Lecture 31 | 3DV representation, compression, and quality assessment | Handouts/Slides |
Lecture 32 | Course Conclusions |
Exam/ Sessional Instruments
- Quizzes + Home Works: 20 percent
- Programming Assignments: 20 percent
- Mid Term: 30 percent
- Final Term: 30 percent
Office hours
Wednesday: 1100 - 1300 hours
---
* https://www.youtube.com/watch?v=CxVwdv76KBQ (SPM - Physics- Form 5 - SPM Malaysia IPTV)
** http://staffweb.ncnu.edu.tw/jcliu/course/dip2006.html
*** https://www.youtube.com/watch?v=O0nYJ0Mjx10 (SMC468 Graphic Design for Education)